<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Florida Homes for Sale &#187; Pace of Real Estate Sales</title>
	<atom:link href="http://www.sarasotaflareahomes.com/blog/tag/pace-of-real-estate-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarasotaflareahomes.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 12:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sarasota FL Real Estate Sales Increase 24.2% For February 2011</title>
		<link>http://www.sarasotaflareahomes.com/blog/2011/03/19/sarasota-fl-real-estate-sales-increase-24-2-for-february-2011/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2011/03/19/sarasota-fl-real-estate-sales-increase-24-2-for-february-2011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 10:21:42 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Pace of Real Estate Sales]]></category>
		<category><![CDATA[Sarasota Florida Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.sarasotaflareahomes.com/blog/?p=176</guid>
		<description><![CDATA[In Sarasota, Florida for the month of February 2011, the real estate sales for Single Family Homes and Condominiums increased by 24.2% in February 2011 compared to January 2011. The number of available properties for sale in the Sarasota real estate market has dropped to a six-year low in February 2011.  Compared to total sales of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sarasota FL Real Estate Sales Increase 24.3%" href="http://www.SarasotaFLAreaHomes.com" target="_blank">In Sarasota, Florida for the month of February 2011, the real estate sales for Single Family Homes and Condominiums increased by 24.2% in February 2011 </a>compared to January 2011. The number of available properties for sale in the Sarasota real estate market has dropped to a six-year low in February 2011. </p>
<p>Compared to total sales of 528 in February 2010 , sales were up 27 percent to 673 total sales in February 2011. In February 2011, there were 472 closings on Single Family Homes and 201 closings on Condominiums last month by members of the Sarasota Multiple Listing Service.</p>
<p>For a Free Search of available properties in Sarasota, FL, please visit our web site. <a href="http://www.SarasotaFLAreaHomes.com">www.SarasotaFLAreaHomes.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2011%2F03%2F19%2Fsarasota-fl-real-estate-sales-increase-24-2-for-february-2011%2F&amp;title=Sarasota%20FL%20Real%20Estate%20Sales%20Increase%2024.2%25%20For%20February%202011" id="wpa2a_2"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2011/03/19/sarasota-fl-real-estate-sales-increase-24-2-for-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Florida Association of Realtors Report Pending Sales Highest In Three Years.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2009/04/02/sarasota-florida-association-of-realtors-report-pending-sales-highest-in-three-years/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2009/04/02/sarasota-florida-association-of-realtors-report-pending-sales-highest-in-three-years/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:22:57 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Living in Sarasota Florida]]></category>
		<category><![CDATA[Pace of Real Estate Sales]]></category>
		<category><![CDATA[Sarasota Florida Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=106</guid>
		<description><![CDATA[In February, pending sales of homes and condos in Sarasota, FL rose to the highest level in three years, reaching 782. Clearly, single family homes led the way with 611 and condos reaching 171. This is a 19% increase over January.]]></description>
			<content:encoded><![CDATA[<p>In February, pending sales of homes and condos in Sarasota, FL rose to the highest level in three years, reaching 782. Clearly, single family homes led the way with 611 and condos reaching 171. This is a 19% increase over January.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2009%2F04%2F02%2Fsarasota-florida-association-of-realtors-report-pending-sales-highest-in-three-years%2F&amp;title=Sarasota%20Florida%20Association%20of%20Realtors%20Report%20Pending%20Sales%20Highest%20In%20Three%20Years." id="wpa2a_4"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2009/04/02/sarasota-florida-association-of-realtors-report-pending-sales-highest-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota-Bradenton Florida Real Estate Sales Climb 24%</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/07/12/sarasota-bradenton-florida-real-estate-sales-climb-24/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/07/12/sarasota-bradenton-florida-real-estate-sales-climb-24/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:34:36 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Pace of Real Estate Sales]]></category>
		<category><![CDATA[Sarasota Florida Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=24</guid>
		<description><![CDATA[Sales in Sarasota-Bradenton increased from a year ago as the median sales price fell 16% in May from the same time a year ago. It was reported that the median price of $268,200 in May was 8.2% lower than the median in April. The median price continues to fall within the $240,000 to $270,000 price band of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in Sarasota-Bradenton increased from a year ago as the median sales price fell 16% in May from the same time a year ago. It was reported that the median price of $268,200 in May was 8.2% lower than the median in April. The median price continues to fall within the $240,000 to $270,000 price band of the past 10 months.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F07%2F12%2Fsarasota-bradenton-florida-real-estate-sales-climb-24%2F&amp;title=Sarasota-Bradenton%20Florida%20Real%20Estate%20Sales%20Climb%2024%25" id="wpa2a_6"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/07/12/sarasota-bradenton-florida-real-estate-sales-climb-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Market Hits Highest Sales Figure Since June 2007</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/06/09/sarasota-market-hits-highest-sales-figure-since-june-2007/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/06/09/sarasota-market-hits-highest-sales-figure-since-june-2007/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:32:54 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Pace of Real Estate Sales]]></category>
		<category><![CDATA[Sarasota Real Estate News]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=17</guid>
		<description><![CDATA[Sarasota Realtor Magazine reported that,&#8221;Home sales in the Sarasota MLS for April 2008 stood at 567, the highest level in 10 months, and approximately 72 percent higher than the sales January 2008. In 2008, sales have been progressively stronger month by month, possibly due to the influence of the new property tax portability law adopted in [...]]]></description>
			<content:encoded><![CDATA[<p>Sarasota Realtor Magazine reported that,&#8221;Home sales in the Sarasota MLS for April 2008 stood at 567, the highest level in 10 months, and approximately 72 percent higher than the sales January 2008. In 2008, sales have been progressively stronger month by month, possibly due to the influence of the new property tax portability law adopted in late January. Sales have climbed from 329 in January to 423 in February,then 514 in March.&#8221;</p>
<p>Inventory levels were lower in April 2008, which is a good indicator that a market is beginning to return to a more balanced state.The days on market are also dropping each month, and this reflects the pace of sales.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F06%2F09%2Fsarasota-market-hits-highest-sales-figure-since-june-2007%2F&amp;title=Sarasota%20Market%20Hits%20Highest%20Sales%20Figure%20Since%20June%202007" id="wpa2a_8"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/06/09/sarasota-market-hits-highest-sales-figure-since-june-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

