<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Florida Homes for Sale &#187; Foreclosure Opportunities</title>
	<atom:link href="http://www.sarasotaflareahomes.com/blog/tag/foreclosure-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarasotaflareahomes.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 15:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarasota County Florida Real Estate Deals.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2009/04/30/sarasota-county-florida-real-estate-deals/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2009/04/30/sarasota-county-florida-real-estate-deals/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:32:22 +0000</pubDate>
		<dc:creator>Biggar Real Estate</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Sarasota Lifestyle]]></category>
		<category><![CDATA[Florida Gulf Coast Real Estate News]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Foreclosure Opportunities]]></category>
		<category><![CDATA[Sarasota Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=111</guid>
		<description><![CDATA[There are some really Great Deals for single family homes and condos in Sarasota County Florida. Yesterday, we put an offer in on a Beautiful Single Family Home of 1,800 square feet with 3 Bedrooms, 2 Bathrooms, a Lanai and 2 Car Garage built 3 years ago that sold three years ago for $300,000. There [...]]]></description>
			<content:encoded><![CDATA[<p>There are some really Great Deals for single family homes and condos in Sarasota County Florida. Yesterday, we put an offer in on a Beautiful Single Family Home of 1,800 square feet with 3 Bedrooms, 2 Bathrooms, a Lanai and 2 Car Garage built 3 years ago that sold three years ago for $300,000. There were many offers on this Bank Owned Property as it was listed for $72,000. We will find out at what price the property sold when the contract finally closes. Now is the time!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2009%2F04%2F30%2Fsarasota-county-florida-real-estate-deals%2F&amp;linkname=Sarasota%20County%20Florida%20Real%20Estate%20Deals."><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2009/04/30/sarasota-county-florida-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings For Sarasota County Florida at 7,410 For 12 Months.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/08/19/foreclosure-filings-for-sarasota-county-florida-at-7410-for-12-months/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/08/19/foreclosure-filings-for-sarasota-county-florida-at-7410-for-12-months/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:16:23 +0000</pubDate>
		<dc:creator>Biggar Real Estate</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Florida Forclosures]]></category>
		<category><![CDATA[Foreclosure Opportunities]]></category>
		<category><![CDATA[Sarasota County Foreclosure News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=37</guid>
		<description><![CDATA[Sarasota, Florida. The Herald Tribune reports today that there were 7,410 foreclosure filings during the last 12 months ended July 31st, 2008 in Sarasota County, Florida. Twenty five different mortgage companies hold the most properties in foreclosure in Sarasota County. If a property owner fails to pay the mortgage for three consecutive months and does not [...]]]></description>
			<content:encoded><![CDATA[<p>Sarasota, Florida. The Herald Tribune reports today that there were 7,410 foreclosure filings during the last 12 months ended July 31st, 2008 in Sarasota County, Florida. Twenty five different mortgage companies hold the most properties in foreclosure in Sarasota County. If a property owner fails to pay the mortgage for three consecutive months and does not communicate with the mortgage holder about their intentions, the mortgage holder will file a &#8220;lis pendens&#8221; which is the first step in the foreclosure process.</p>
<p>The number of bank owned properties (REO&#8217;s) sold during that 12 month time frame is 918. The majority of those properties have sold with very deep discounts up to 44% from the price paid during the housing boom.</p>
<p>Clearly, many great financial opportunities to purchase in Sarasota exist and now is the time to buy them. Like my grandfather once told me, &#8221;You want to buy low and sell high&#8221;. Let us help you find that property.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F08%2F19%2Fforeclosure-filings-for-sarasota-county-florida-at-7410-for-12-months%2F&amp;linkname=Foreclosure%20Filings%20For%20Sarasota%20County%20Florida%20at%207%2C410%20For%2012%20Months."><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/08/19/foreclosure-filings-for-sarasota-county-florida-at-7410-for-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
