<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Florida Homes for Sale &#187; Florida Construction News</title>
	<atom:link href="http://www.sarasotaflareahomes.com/blog/category/florida-construction-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarasotaflareahomes.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 12:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida Real Estate Investment For Short Term Rentals.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2011/03/30/florida-real-estate-investment-for-short-term-rentals/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2011/03/30/florida-real-estate-investment-for-short-term-rentals/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:30:46 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Florida Gulf Coast Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sarasotaflareahomes.com/blog/?p=187</guid>
		<description><![CDATA[One area on the Gulf Coast of Florida is having a building resurgence because of the market for short term rentals. Anna Maria Island has issued more building permits than in 2005. The reason is that so many people are coming to the Gulf Coast for short term rentals, where they can have enough room [...]]]></description>
			<content:encoded><![CDATA[<p>One area on the Gulf Coast of Florida is having a building resurgence because of the market for short term rentals. Anna Maria Island has issued more building permits than in 2005. The reason is that so many people are coming to the Gulf Coast for short term rentals, where they can have enough room for several people in the same property. This approach is less expensive than staying at a hotel.</p>
<p>For real estate investors or second home owners, the opportunity on Anna Maria Island for a return on their investment is fantastic. For instance, a home costing $450,000 can provide $80,000 of rental income a year and a home costing $650,000 can provide $120,000 of annual rental income. Please contact us to discuss how we can help you with an investment property or second home.<span id="more-187"></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2011%2F03%2F30%2Fflorida-real-estate-investment-for-short-term-rentals%2F&amp;title=Florida%20Real%20Estate%20Investment%20For%20Short%20Term%20Rentals." id="wpa2a_2"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2011/03/30/florida-real-estate-investment-for-short-term-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakewood Ranch In Sarasota FL Reports Record Breaking Home Sales.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2011/03/08/lakewood-ranch-in-sarasota-fl-reports-record-breaking-home-sales/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2011/03/08/lakewood-ranch-in-sarasota-fl-reports-record-breaking-home-sales/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:01:29 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[100 Best Places to Live]]></category>
		<category><![CDATA[Florida Gulf Coast Real Estate News]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>
		<category><![CDATA[Lakewood Ranch Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sarasotaflareahomes.com/blog/?p=183</guid>
		<description><![CDATA[Lakewood Ranch located in Sarasota &#38; Manatee Counties with a population of approximately 14,000 announced sales in the first two months of this year were record-breaking for the community. There were 77 new home sales and reservations in January and February, totaling more than $5.3 million in new lot sales. In the same period for 2010, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lakewood Ranch In Sarasota Reports Record Breaking Home Sales." href="http://www.SarasotaFLAreaHomes.com" target="_blank">Lakewood Ranch located in Sarasota &amp; Manatee Counties with a population of approximately 14,000 announced sales in the first two months of this year were record-breaking for the community.</a> There were 77 new home sales and reservations in January and February, totaling more than $5.3 million in new lot sales. In the same period for 2010, there were 13 sales and renovations worth $1.5 million. Officials say there are now 50 new home models throughout Lakewood Ranch, a number they say is unprecedented within Florida. The community has also just opened Anchorage Place, its newest neighborhood.</p>
<p>Lakewood Ranch is located on 33,000 acres, approximately 48 square miles, of which 9,000 acres are developed. There are more than 150 miles of intersecting sidewalks and trails as well as its own hospital, Lakewood Ranch Medical Center, Lakewood Ranch Golf and Country Club with 54 holes of golf,   clubhouse, athletic center with fitness equipment, 18 tennis courts, Legacy Golf Club with 18 hole daily fee, 80+ activity groups for different interests, and its own Main Street for shopping, dining and a movie theatre. Lakewood Ranch is the #2 rated Community in Florida and the average age living in the Ranch is late 40&#8242;s.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2011%2F03%2F08%2Flakewood-ranch-in-sarasota-fl-reports-record-breaking-home-sales%2F&amp;title=Lakewood%20Ranch%20In%20Sarasota%20FL%20Reports%20Record%20Breaking%20Home%20Sales." id="wpa2a_4"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2011/03/08/lakewood-ranch-in-sarasota-fl-reports-record-breaking-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Removal Critical for Health and Safety.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/12/02/asbestos-removal-critical-for-health-and-safety/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/12/02/asbestos-removal-critical-for-health-and-safety/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:26:06 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Asbestos Awareness]]></category>
		<category><![CDATA[Asbestos Building Insulation]]></category>
		<category><![CDATA[Asbestos Insulation]]></category>
		<category><![CDATA[Pericardial Mesothelioma]]></category>
		<category><![CDATA[Peritoneal Mesothelioma]]></category>
		<category><![CDATA[The United Nations Environmental Program]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=101</guid>
		<description><![CDATA[A recent article from the National Mesothelioma Center reports about the dangers of asbestos. Asbestos is a mineral with long fibrous crystals which has been used for more than a century as a form of building insulation and piping. Asbestos became popular in the late 19th century due to being resistant to heat and other [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article from the National Mesothelioma Center reports about the dangers of asbestos. Asbestos is a mineral with long fibrous crystals which has been used for more than a century as a form of building insulation and piping. Asbestos became popular in the late 19th century due to being resistant to heat and other deteriorating conditions.</p>
<p>Homes or buildings which were constructed before 1980 have a potential to harbor and contain asbestos. It is extremely important to make sure the location has been tested for levels of these chemicals by abatement contractors. Citizens of Florida should be aware that exposure to asbestos fibers become a health concern when high levels are inhaled over a long period of time.</p>
<p>Failure to inspect the property can make you and your family susceptible to asbestos related diseases such as peritoneal mesothelioma and pericardial mesothelioma. These types of cancer take the lives of thousands each year. With limited treatment and poor prognosis, these asbestos lung cancers kill more people than any other work related disease.</p>
<p>After decades of misinformation and repression of the truth, property owners, workers and real estate agents all over the world are now receiving the proper indications and information towards the risks that they face.</p>
<p>With increasing awareness and technology, there are a variety of insulation alternatives and building materials which easily replace the need for asbestos. The United Nations Environmental Program states that the use of recycled building materials such as cotton fiber insulation can reduce energy use by 25% to 35%. These asbestos alternatives allow for a clean, healthy environment, free of health damaging materials.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F12%2F02%2Fasbestos-removal-critical-for-health-and-safety%2F&amp;title=Asbestos%20Removal%20Critical%20for%20Health%20and%20Safety." id="wpa2a_6"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/12/02/asbestos-removal-critical-for-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy &#8211; Great News</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/11/03/solar-energy-great-news/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/11/03/solar-energy-great-news/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:46:40 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Florida Solar Energy]]></category>
		<category><![CDATA[Solar Technology for Florida]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=83</guid>
		<description><![CDATA[The Federal Investment Tax Credit of $2,000 has been removed and replaced by a 30% tax credit on the installation of your solar system. What will a solar system cost a home owner?  + $43,000 Typical Residential System Cost - $12,900 Federal Solar Tax Credit (30%)  - $20,000 State Rebate   $10,100 Total Solar System Cost [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Investment Tax Credit of $2,000 has been removed and replaced by a 30% tax credit on the installation of your solar system.</p>
<p>What will a solar system cost a home owner? </p>
<p>+ $43,000 Typical Residential System Cost</p>
<p>- $12,900 Federal Solar Tax Credit (30%) </p>
<p>- $20,000 State Rebate </p>
<p> $10,100 Total Solar System Cost after State Rebate and Federal Solar Tax Credit.</p>
<p>Great News. Your payback for your Investment in a Solar System is now cut in half.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F11%2F03%2Fsolar-energy-great-news%2F&amp;title=Solar%20Energy%20%26%238211%3B%20Great%20News" id="wpa2a_8"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/11/03/solar-energy-great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700 Billion Bailout Extends Tax Credit Of 30% For Purchase and Installation Of Solar Technology.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/10/11/700-billion-bailout-extends-tax-credit-of-30-for-purchase-and-installation-of-solar-technology/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/10/11/700-billion-bailout-extends-tax-credit-of-30-for-purchase-and-installation-of-solar-technology/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:21:14 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[$700 Billion Bailout Helps Florida Solar Technology]]></category>
		<category><![CDATA[Florida Energy News]]></category>
		<category><![CDATA[Florida Solar Construction News]]></category>
		<category><![CDATA[Solar Technology for Florida]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=78</guid>
		<description><![CDATA[The Herald Tribune reported today that the $700 Billion Bailout is extending by eight years, the 30% tax credit for the purchase and installation of solar technology. Additionally, this provision in the bill is aimed at creating 32,000 jobs in the industry in Florida by 2016.  This initiative will clearly help the energy crisis in Florida [...]]]></description>
			<content:encoded><![CDATA[<p>The Herald Tribune reported today that the $700 Billion Bailout is extending by eight years, the 30% tax credit for the purchase and installation of solar technology. Additionally, this provision in the bill is aimed at creating 32,000 jobs in the industry in Florida by 2016. </p>
<p>This initiative will clearly help the energy crisis in Florida and the U.S.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F10%2F11%2F700-billion-bailout-extends-tax-credit-of-30-for-purchase-and-installation-of-solar-technology%2F&amp;title=%24700%20Billion%20Bailout%20Extends%20Tax%20Credit%20Of%2030%25%20For%20Purchase%20and%20Installation%20Of%20Solar%20Technology." id="wpa2a_10"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/10/11/700-billion-bailout-extends-tax-credit-of-30-for-purchase-and-installation-of-solar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Sets A Reduction Of Energy Consumption Of 20% By 2010 and 50% By 2019</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/07/28/florida-sets-a-reduction-of-energy-consumption-of-20-by-2010-and-50-by-2019/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/07/28/florida-sets-a-reduction-of-energy-consumption-of-20-by-2010-and-50-by-2019/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:04:46 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Florida Energy News]]></category>
		<category><![CDATA[Florida New Home Construction]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=28</guid>
		<description><![CDATA[Florida&#8217;s Governor Crist along with California&#8217;s Governor Schwarzenegger have taken the lead in addressing the energy crisis in the United States. In Florida, new home construction in 2010 will require a 20% reduction in energy usage and new homes built in 2019 will require a 50% reduction in energy usage. This legislation recently passed the legislature [...]]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s Governor Crist along with California&#8217;s Governor Schwarzenegger have taken the lead in addressing the energy crisis in the United States. In Florida, new home construction in 2010 will require a 20% reduction in energy usage and new homes built in 2019 will require a 50% reduction in energy usage.</p>
<p>This legislation recently passed the legislature in Florida and was signed by Governor Crist. This new energy initiative for Florida exceeds the International Energy Conservation Code and builders in Florida will use a new sophisticated EnergyGauge computer modeling program to project the home&#8217;s seasonal energy usage against a efficient baseline home.</p>
<p>Good News for Florida and the USA!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F07%2F28%2Fflorida-sets-a-reduction-of-energy-consumption-of-20-by-2010-and-50-by-2019%2F&amp;title=Florida%20Sets%20A%20Reduction%20Of%20Energy%20Consumption%20Of%2020%25%20By%202010%20and%2050%25%20By%202019" id="wpa2a_12"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/07/28/florida-sets-a-reduction-of-energy-consumption-of-20-by-2010-and-50-by-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Building Permits Increase For Manatee and Sarasota Counties in Florida</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/07/12/new-home-building-permits-increase-for-manatee-and-sarasota-counties-in-florida/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/07/12/new-home-building-permits-increase-for-manatee-and-sarasota-counties-in-florida/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:24:05 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Manatee County Building News]]></category>
		<category><![CDATA[Sarasota County Building News]]></category>
		<category><![CDATA[Sarasota Real Estate News]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=26</guid>
		<description><![CDATA[Manatee and Sarasota Counties in Florida have seen a modest increase in new home building over the last three months. Amid the large home inventory, this is great news. Manatee County had 194 single family home permits for the first three months of 2008 and 290 single family home permits for the April, May and June [...]]]></description>
			<content:encoded><![CDATA[<p>Manatee and Sarasota Counties in Florida have seen a modest increase in new home building over the last three months. Amid the large home inventory, this is great news. Manatee County had 194 single family home permits for the first three months of 2008 and 290 single family home permits for the April, May and June of 2008. Sarasota County issued about 70 single family home permits for the first three months of 2008 and 154 single family home permits for April, May and June 2008.</p>
<p>Perhaps, the new, stronger, more energy efficient building code and green features are prompting more home owners to build a new home. With high energy costs and water rationing, building a home with advanced technology will payback very quickly and make the investment more valuable at resale.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F07%2F12%2Fnew-home-building-permits-increase-for-manatee-and-sarasota-counties-in-florida%2F&amp;title=New%20Home%20Building%20Permits%20Increase%20For%20Manatee%20and%20Sarasota%20Counties%20in%20Florida" id="wpa2a_14"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/07/12/new-home-building-permits-increase-for-manatee-and-sarasota-counties-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Construction Rises By 8.2% in April.</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/05/17/housing-construction-rises-by-82-in-april/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/05/17/housing-construction-rises-by-82-in-april/#comments</comments>
		<pubDate>Sat, 17 May 2008 13:58:59 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=13</guid>
		<description><![CDATA[The Department of Commerce stated on Friday that housing construction in April increased by 8.2% to a seasonally adjusted annual rate of 1.03 million units. Apartment construction increased by 36%, while construction in the single family sector fell by 1.7%. Treasury Secretary Henry Paulson added on Friday that &#8220;financial markets are considerably calmer now than [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Commerce stated on Friday that housing construction in April increased by 8.2% to a seasonally adjusted annual rate of 1.03 million units. Apartment construction increased by 36%, while construction in the single family sector fell by 1.7%.</p>
<p>Treasury Secretary Henry Paulson added on Friday that &#8220;financial markets are considerably calmer now than they were two months ago.&#8221; He also predicts that the economy will be rebounding by the second half of this year. </p>
<p> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F05%2F17%2Fhousing-construction-rises-by-82-in-april%2F&amp;title=Housing%20Construction%20Rises%20By%208.2%25%20in%20April." id="wpa2a_16"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/05/17/housing-construction-rises-by-82-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Building Code Hurricane Mitigation Rule 101.3 Retrofits Required</title>
		<link>http://www.sarasotaflareahomes.com/blog/2008/05/14/florida-building-code-hurricane-mitigation-rule-1013-retrofits-required/</link>
		<comments>http://www.sarasotaflareahomes.com/blog/2008/05/14/florida-building-code-hurricane-mitigation-rule-1013-retrofits-required/#comments</comments>
		<pubDate>Thu, 15 May 2008 01:04:57 +0000</pubDate>
		<dc:creator>The Biggar Team</dc:creator>
				<category><![CDATA[Florida Construction News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Florida Real Estate News]]></category>

		<guid isPermaLink="false">http://bigfloridarealtors.wordpress.com/?p=11</guid>
		<description><![CDATA[Pursuant to Section 553.844 Florida Statutes strengthening of existing site-built, single family residential structures to resist hurricanes shall be provided. 101.3 When any activity requiring a building permit that is applied for on or after July 1, 2008, and for which the estimated cost is $50,000 or more for a building that is located in [...]]]></description>
			<content:encoded><![CDATA[<p>Pursuant to Section 553.844 Florida Statutes strengthening of existing site-built, single family residential structures to resist hurricanes shall be provided.</p>
<p>101.3 When any activity requiring a building permit that is applied for on or after July 1, 2008, and for which the estimated cost is $50,000 or more for a building that is located in the wind borne debris region as defined in s.1609.2 of the Florida Building Code, and that has an insured value of $750,000 or more, or, if the building is uninsured or for which documentation of insured value is not presented, has a just valuation for the structure for purposes of ad valorem taxation of $750,000 or more:</p>
<p>(a) Opening protections as required within the Florida Building Code, Building or Florida Building Code, Residential for new construction shall be provided.   </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sarasotaflareahomes.com%2Fblog%2F2008%2F05%2F14%2Fflorida-building-code-hurricane-mitigation-rule-1013-retrofits-required%2F&amp;title=Florida%20Building%20Code%20Hurricane%20Mitigation%20Rule%20101.3%20Retrofits%20Required" id="wpa2a_18"><img src="http://www.sarasotaflareahomes.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaflareahomes.com/blog/2008/05/14/florida-building-code-hurricane-mitigation-rule-1013-retrofits-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

